Standarder
Search for current standards here.
| Issuer | Method | Edition | Accredited to | Description |
|---|---|---|---|---|
| AK LV | AK LV 110 §12 | 2002-01 | DIN EN 60068-2-2 (2008/05) | PUR foam in steering wheel covers; §12 Dry heat storage |
| AK LV | AK LV 110 §13 | 2002-01 | DIN EN 60068-2-30 (2006-06) | PUR foam in steering wheel covers; §13 Cyclic damp heat test |
| AK LV | AK LV 110 §14 | 2002-01 | DIN 75220 (1992/11) | PUR foam in steering wheel covers; §14 Solar simulation |
| AK LV | AK LV 111 §13 | 2002-07 | DIN EN 60068-2-2 (2008/05) | Leather covering of steering wheels; §13 Dry heat storage |
| AK LV | AK LV 111 §19.1 | 2002-07 | DIN EN 60068-2-30 (2006-06) | Leather covering of steering wheels; §19.1 Cyclic damp heat test |
| AK LV | AK LV 111 §19.2 | 2002-07 | DIN 75220 (1992/11) | Leather covering of steering wheels; §19.2 Solar simulation |
| AK LV | AK LV 111 §19.3 | 2002-07 | DIN EN 60068-2-2 (2008/05) | Leather covering of steering wheels; §19.3 Heat ageing |
| AK LV | AL LV 112 §16 | 2002-01 | DIN EN 60068-2-30 (2006-06) | Decorative steering wheel covers; §16 Cyclic damp heat test |
| AK LV | AL LV 112 §17 | 2002-01 | DIN 75220 (1992/11) | Decorative steering wheel covers; §16 Solar simulation |
| AK LV | AL LV 112 §18 | 2002-01 | DIN EN 60068-2-2 (2008/05) | Decorative steering wheel covers; §16 Heat ageing |
| BMW | BMW GS 97012 §5.2.2.1 | 2013-09 | DIN EN 60068-2-2 (2008/05) | Trim parts with PVC slush surface; §5.2.2.1 Dry heat storage |
| BMW | BMW GS 97012 §5.2.2.2 | 2013-09 | DIN 75220 (1992/11) | Trim parts with PVC slush surface; §5.2.2.2 Solar simulation |
| BMW | BMW GS 97115-2 §5.4.5 | 2020-11 | DIN EN 60068-2-30 (2006-06) | Airbag modules, environmental simulation §5.4.5 Klimawechseltest |
| BMW | BMW GS 97115-2 §5.4.9 | 2020-11 | DIN EN 60068-2-2 (2008/05) | Airbag modules, environmental simulation; §5.4.9 Dry heat storage |
| BMW | BMW PR 038.1 §4.4.1 | 2001-08 | DIN EN 60068-2-1 (2008/01) | Front seat (manually and electrically adjustable); §4.4.1 Cold storage |
| BMW | BMW PR 038.1 §4.4.2 | 2001-08 | DIN EN 60068-2-2 (2008/05) | Front seat (manually and electrically adjustable); §4.4.2 Dry heat storage |
| BMW | BMW PR 038.1 §4.4.3 | 2001-08 | DIN EN 60068-2-30 (2006-06) | Front seat (manually and electrically adjustable); §4.4.3 Cyclic damp heat test |
| BMW | BMW PR 080.3 § 5.2.1 | 2011-12 | DIN EN 60068-2-30 (2006-06) | Components in the seat cover system; §5.2.1 Cyclic damp heat test |
| BMW | BMW PR 303.4 | 1998-12 | DIN EN 60068-2-30 (2006-06) | Cyclic damp heat test for interior components |
| BMW | BMW PR 303.5 | 2010-01 | DIN EN 60068-2-30 (2006-06) | Cyclic damp heat test for interior components |
| BMW | BMW PR 303.6 | 2020-06 | DIN EN 60068-2-30 (2006-06) | Cyclic damp heat test for interior components |
| BMW | BMW PR 308.2 | 2006-04 | DIN EN 60068-2-30 (2006-06) | Climatic testing of adhesive and material joints on interior components |
| BMW | BMW PR 326.4 § 2.2.1.1 | 2019-07 | DIN EN 60068-2-30 (2006-06) | Door trim and side trim; §2.2.1.1 Cyclic damp heat test |
| BMW | BMW PR 326.4 § 2.2.1.2 | 2019-07 | DIN EN 60068-2-1 (2008/01) | Door trim and side trim; §2.2.1.2 Cyclic damp heat test |
| BMW | BMW PR 357 | 2006-10 | DIN EN 60068-2-30 (2006-06) | Dimensional stability testing of trim and upholstery materials under cyclic damp heat |
| DIN | DIN 53236 | 1983-01 | accredited | Testing of colourants; Measurement and evaluation conditions for determining colour differences; method B only, 45/0 geometry |
| DIN | DIN 75220 | 1992-11 | flex. accredited | Ageing of vehicle components under solar simulation |
| DIN | DIN EN 60068-2-1 / VDE 0468-2-1 | 2008-01 | flex. accredited | Environmental influences – part 2-1: test A: cold |
| DIN | DIN EN 60068-2-14 / VDE 0468-2-14 | 2010-04 | flex. accredited | Environmental influences – part 2-14: test Nb: change of temperature |
| DIN | DIN EN 60068-2-2 / VDE 0468-2-2 | 2008-05 | flex. accredited | Environmental influences – part 2-2: test B: dry heat |
| DIN | DIN EN 60068-2-30 / VDE 0468-2-30 | 2006-06 | flex. accredited | Environmental influences – part 2-30: test Db: damp heat, cyclic |
| DIN | DIN EN 60068-2-78 / VDE 0468-2-78 | 2014-02 | flex. accredited | Environmental influences – part 2-78: test Cab: damp heat, steady state |
| DIN | DIN EN 60068_2_5 §4.8 | 2000-07 | DIN 75220 (1992/11) | Environmental testing part 2: test Sa: simulated solar radiation at ground level |
| DIN | DIN EN ISO 2813 | 2015-02 | accredited | Bestimmung des Glanzwertes unter 60° Verfahren B: 45/0 |
| Ford | DVM-0073-MA | 2007-10 | DIN EN 60068-2-30 (2006-06) | Dimensional stability - Interior trim and instrument panel; Cyclic damp heat test |
| Ford | IP-105 | 2011-06 | DIN EN 60068-2-2 (2008/05) | Instrument panel sunload and heat age resistance; Temperatur (not IR) |
| Ford | MA-0142 | 2008-04 | DIN EN 60068-2-2 (2008/05) | Restistance to heat aging of interior components; Dry heat storage |
| Ford | SDS V14 Ver:15 | 2009-06 | DIN EN 60068-2-2 (2008/05) | System design specification seat systems; §5.2 / ID:27462 / AA-0013; Dry heat storage |
| Ford | WSS M15 P4-E §3.5.1 | 2005-07 | DIN EN 60068-2-30 (2006-06) | Interior trim, assembly performance specification; §3.5.1 Cyclic damp heat test |
| Ford | WSS M15 P4-E §3.5.2 | 2005-07 | DIN EN 60068-2-2 (2008/05) | Interior trim, assembly performance specification; §3.5.2 Dry heat storage |
| Ford | WSS M15 P4-E §3.5.3 | 2005-07 | DIN EN 60068-2-30 (2006-06) | Interior trim, assembly performance specification; §3.5.3 Cyclic damp heat test |
| Ford | WSS M15 P4-E §3.5.4 | 2005-07 | DIN EN 60068-2-78 (2014/02) | Interior trim, assembly performance specification; §3.5.3 Cyclic damp heat test |
| Ford | WSS M15 P4-F §3.3.1 | 2014-01 | DIN EN 60068-2-30 (2006-06) | Assembly performance, hard mold-in-color interior components; §3.3.1 Cyclic damp heat test |
| Ford | WSS M15 P4-F §3.3.2 | 2014-01 | DIN EN 60068-2-2 (2008/05) | Assembly performance, hard mold-in-color interior components; §3.3.2 Dry heat storage |
| Ford | WSS-M15 P45-B §3.3.1 | 2009-06 | DIN EN 60068-2-30 (2006-06) | Assembly performance, instrument panel and soft interior components; §3.3.1 Cyclic damp heat test |
| Ford | WSS-M15 P45-B §3.3.2 | 2009-06 | DIN EN 60068-2-2 (2008/05) | Assembly performance, instrument panel and soft interior components; §3.3.2 Dry heat storage |
| Ford | WSS-M15P45-C §3.4.1 | 2018-05 | DIN EN 60068-2-30 (2006-06) | Assembly performance, instrument panel and soft interior components; §3.4.1 Cyclic damp heat test |
| Ford | WSS-M15P45-C §3.4.2 | 2018-05 | DIN EN 60068-2-2 (2008/05) | Assembly performance, instrument panel and soft interior components; §3.4.2 Dry heat storage |
| Ford | WSS-M99P32D_D6 §3.6.2 | 2015-02 | DIN EN 60068-2-30 (2006-06) | Performance, acoustical and thermal components and assemblies for engine; §3.6.2 Cyclic damp heat test |
| Geely | Q-JLY J7110192E | 2022-03 | DIN EN 60068-2-2 (2008/05) DIN EN 60068-2-30 (2006-06) DIN EN 60068-2-78 (2014/02) | Temperature resistance of vehicle interior and exterior non-metallic trim system technical requirements |
| GM | GMW 14109 | 2011-08 | DIN EN 60068-2-2 (2008/05) | Door Trim Panel; Dry heat storageen |
| GM | GMW 14109 | 2011-08 | DIN EN 60068-2-78 (2014/02) | Door Trim Panel; Steady-state damp heat storageen |
| GM | GMW 14117 | 2014-12 | DIN EN 60068-2-2 (2008/05) | Instrument Panel Trim Technical Specification; Dry heat storage |
| GM | GMW 14117 | 2014-12 | DIN EN 60068-2-78 (2014/02) | Instrument Panel Trim Technical Specification; Steady-state damp heat storage |
| GM | GMW 14124 § Cycle H + M + Q + R + S + W | 2012-07 | DIN EN 60068-2-30 (2006-06) | Automotive Environmental Cycles; § cycle H+M+Q+R+S+W Cyclic damp heat |
| GM | GMW 14444 § 4.4.10 | 2014-05 | DIN EN 60068-2-78 (2014/02) | Material Related Interior Part Performance; §4.4.10 Climate test |
| GM | GMW 14444 §4.5.12 | 2014-05 | DIN EN 60068-2-30 (2006-06) | Material Related Interior Part Performance; §4.5.12 Cyclic damp heat |
| GM | GMW 14444 §4.5.2 | 2014-05 | Material Related Interior Part Performance; §4.5.2 Cold storage | |
| GM | GMW 14444 §4.5.9 | 2014-05 | DIN EN 60068-2-30 (2006-06) | Material Related Interior Part Performance; §4.5.9 Cyclic damp heat |
| GM | GMW 14575 § 4.14.1.1 | 2005-12 | DIN EN 60068-2-1 + 2-2 | Test of Glove Box; §4.14.1.1 Storage tests |
| GM | GMW 14709 | 2007-10 | DIN EN 60068-2-30 (2006-06) | Accelerated Aging Requirement for Polymer Safety Parts; Cyclic damp heat test |
| GM | GMW 15432 | 2012/05 | DIN EN 60068-2-30 (2006-06) | Irradiation Testing; Nur Dry heat storage (nicht IR) |
| GM | GMW 15987 | 2011-08 | DIN EN 60068-2-30 (2006-06) | Test of Switch and Switch Mounting Interface; Storage tests |
| GM | GMW 16586 | 2011-05 | DIN EN 60068-2-1 (2008/01) | Impact Resistance for an Interior Speaker Grille; Storage tests |
| GM | GMW 16668 | 2011-10 | DIN EN 60068-2-1 + 2-2 | Performance Test for Floor Console Armrest; Storage tests |
| GM | GMW 16673 | 2012-02 | DIN EN 60068-2-78 (2014/02) | Door Trim Switch Module Interface; Storage tests |
| GM | GMW 16706 | 2012-02 | DIN EN 60068-2-1 + 2-2 | Door Trim Fixed Storage Compartment; Storage tests |
| GM | GMW 3112 §3.2.1.3 | 2012-12 | DIN EN 60068-2-2 (2008/05) | Verification of Requirements for Frontal Airbag Modules; §3.2.1.3 Dry heat storage |
| GM | GMW 3118 | 2012-12 | DIN EN 60068-2-2 (2008/05) | Verification of Requirements for Side Impact/Roof Rail Airbag Modules; Dry heat storageen |
| GM | GMW 3118 | 2012-12 | DIN EN 60068-2-78 (2014/02) | Verification of Requirements for Side Impact/Roof Rail Airbag Modules; Steady-state damp heat storageen |
| Hyundai | MS 210-05 § 4.3 | 2019-04 | DIN EN 60068-2-30 (2006-06) | Molded plastic parts - interior use; Cyclic damp heat test (ohne IR) |
| Jaguar / Land Rover | STJLR 51.5225_v2 Test no.3 | 2010-06 | DIN EN 60068-2-2 (2008/05) | Performance Specification, Interior Trim Assemblies; §Test no.3 Heat ageing |
| Jaguar / Land Rover | STJLR 51.5262 Tanel 2 Ref.5 | 2012-07 | DIN EN 60068-2-2 (2008/05) | Performance Requirements Of Non- Decorated Plastics; §5 Dry heat storage |
| Jaguar / Land Rover | STJLR 51.5262 §5 | 2018-02 | DIN EN 60068-2-2 (2008/05) | Performance Requirements Of Non- Decorated Plastics; §5 Dry heat storage |
| Jaguar / Land Rover | TPJLR 52.352 | 2004-09 | DIN EN 60068-2-2 (2008/05) | Accelerated Environmental Ageing; Dry heat storage |
| Mercedes-Benz / Daimler | DBL 5463 §4.3.1 | 2002-09 | DIN EN 60068-2-30 (2006-06) | Lightweight multilayer sound insulation for interior and exterior applications; §4.3.1 Cyclic damp heat test |
| Mercedes-Benz / Daimler | DBL 5463 §4.3.2 | 2002-09 | DIN EN 60068-2-2 (2008/05) | Lightweight multilayer sound insulation for interior and exterior applications; §4.3.2 Dry heat storage |
| Mercedes-Benz / Daimler | DBL 5463 §4.4 | 2002-09 | DIN EN 60068-2-1 (2008/01) | Lightweight multilayer sound insulation for interior and exterior applications; §4.3.1 Cold storage |
| Mercedes-Benz / Daimler | DBL 5471 §4.4 | 2007-05 | DIN 75220 (1992/11) | Trim and moulded padding parts for vehicle interiors (composite components); §4.4 Solar simulation |
| Mercedes-Benz / Daimler | DBL 5471 §6.4 | 2007-05 | DIN EN 60068-2-30 (2006-06) | Trim and moulded padding parts for vehicle interiors (composite components); §6.4 Ageing tests |
| Mercedes-Benz / Daimler | DBL 5471 §6.5 | 2007-05 | DIN EN 60068-2-78 (2014/02) | Trim and moulded padding parts for vehicle interiors (composite components); §6.5 Ageing tests |
| Mercedes-Benz / Daimler | DBL 5768 §6.9 | 2016-07 | DIN EN 60068-2-30 (2006-06) | Compression-moulded fibre materials; §6.9 Cyclic damp heat test |
| Mercedes-Benz / Daimler | DBL 9202 §9.1 + 9.2 | 2013-01 | DIN EN 60068-2-30 (2006-06) | Delivery specification, decorative parts in the passenger compartment; §9.1 + 9.2 Cyclic damp heat test |
| Mercedes-Benz / Daimler | DBL 9202 §9.3 - 9.5 | 2013-01 | DIN EN 60068-2-2 (2008/05) | Delivery specification, decorative parts in the passenger compartment; §9.3 - 9.5 Dry heat storage |
| Mercedes-Benz / Daimler | DBL 9202 §9.6 | 2013-01 | DIN EN 60068-2-78 (2014/02) | Delivery specification, decorative parts in the passenger compartment; §9.6 Steady-state damp heat storage |
| Mercedes-Benz / Daimler | DBL 9202 §9.8 | 2013-01 | DIN EN 60068-2-30 (2006-06) | Delivery specification, decorative parts in the passenger compartment; §9.8 Rapid test |
| Mercedes-Benz / Daimler | EP/AIS Version 1.0 Rugby_7.1.1 | 2010-07 | DIN EN 60068-2-30 (2006-06) | Test Specifications Seats Version 1.0 Rugby; §7.1.1 Dry heat storage |
| Mercedes-Benz / Daimler | EP/AIS Version 1.0 Rugby_7.1.2 | 2010-07 | DIN EN 60068-2-14 (2010-04) | Test Specifications Seats Version 1.0 Rugby; §7.1.1 Dry heat storage |
| Mercedes-Benz / Daimler | EP/AIS Version 1.0 Rugby_7.1.3 | 2010-07 | DIN EN 60068-2-30 (2006-06) | Test Specifications Seats Version 1.0 Rugby; §7.1.1 Steady-state damp heat storage |
| Mercedes-Benz / Daimler | FuVo A 001 006 00 99 §2.1 | 2010-02 | DIN EN 60068-2-14 (2010-04) | Functional specification, instrument panel; §2.1 Cyclic damp heat test |
| Mercedes-Benz / Daimler | FuVo A 001 006 00 99 §2.2 | 2010-02 | DIN EN 60068-2-2 (2008/05) | Functional specification, instrument panel; §2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 001 006 00 99 §2.3 | 2010-02 | DIN EN 60068-2-78 (2014/02) | Functional specification, instrument panel; §2.1 Climate test |
| Mercedes-Benz / Daimler | FuVo A 001 006 00 99 §3.1 | 2010-02 | DIN 75220 (1992/11) | Functional specification, instrument panel; §2.1 Solar simulation |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 $2.5 | 2016-09 | DIN EN 60068-2-2 (2008/05) | Functional specification, door trim assembly; §2.5 Heat ageing |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 $2.6 | 2016-09 | DIN EN 60068-2-78 (2014/02) | Functional specification, door trim assembly; §2.6 Steady-state damp heat storage |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 §2.4 | 2016-09 | DIN EN 60068-2-30 (2006-06) | Functional specification, door trim assembly; §2.4 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 §4.4.4 | 2016-09 | DIN EN 60068-2-1 (2008/01) | Functional specification, door trim assembly; §4.4.4 Cold storage |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 §4.5.5.2 | 2016-09 | DIN EN 60068-2-1 (2008/01) | Functional specification, door trim assembly; §4.5.5.2 Cold storage |
| Mercedes-Benz / Daimler | FuVo A 005 005 44 99 §5.2.5 | 2016-09 | DIN EN 60068-2-1 (2008/01) | Functional specification, door trim assembly; §5.2.5 Ageing |
| Mercedes-Benz / Daimler | FuVo A 169 680 06 50 §2.1 | 2006-11 | DIN EN 60068-2-30 (2006-06) | Functional specification, complete housing (tunnel console); §2.1 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 169 680 06 50 §2.2 | 2006-11 | DIN EN 60068-2-2 (2008/05) | Functional specification, complete housing (tunnel console); §2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 169 680 06 50 §2.3 | 2006-11 | DIN EN 60068-2-78 (2014/02) | Functional specification, complete housing (tunnel console); §2.3 Damp heat test |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §2.1 | 2009-05 | DIN EN 60068-2-30 (2006-06) | Functional specification, instrument panel assembly; §2.1 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §2.2 | 2009-05 | DIN EN 60068-2-2 (2008/05) | Functional specification, instrument panel assembly; §2.2 Heat ageing |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §2.3 | 2009-05 | DIN EN 60068-2-78 (2014/02) | Functional specification, instrument panel assembly; §2.3 Climate test |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §3.1.1 | 2009-05 | DIN 75220 (1992/11) | Functional specification, instrument panel assembly; §3.1.1 Solar simulation |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §4.5 | 2009-05 | DIN EN 60068-2-1 + 2-2 + 2-78 | Functional specification, instrument panel assembly; §4.5 nur Temperature storage |
| Mercedes-Benz / Daimler | FuVo A 170 680 01 00 §4.6 | 2009-05 | DIN EN 60068-2-1 + 2-2 | Functional specification, instrument panel assembly; §4.6 nur Temperature storage |
| Mercedes-Benz / Daimler | FuVo A 203 690 00 02 §2.1 | 2005-09 | DIN EN 60068-2-30 (2006-06) | Functional specification, roof lining (moulded headliner); §2.1 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 203 690 00 02 §2.2 | 2005-09 | DIN EN 60068-2-2 (2008/05) | Functional specification, roof lining (moulded headliner); §2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 203 690 00 02 §2.3 | 2005-09 | DIN EN 60068-2-78 (2014/02) | Functional specification, roof lining (moulded headliner); §2.3 Damp heat test |
| Mercedes-Benz / Daimler | FuVo A 203 740 02 00 §2.1 | 2006-11 | DIN EN 60068-2-30 (2006-06) | Functional specification, tailgate interior trim; §2.1 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 203 740 02 00 §2.2 | 2006-11 | DIN EN 60068-2-2 (2008/05) | Functional specification, tailgate interior trim; §2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 203 740 02 00 §2.3 | 2006-11 | DIN EN 60068-2-78 (2014/02) | Functional specification, tailgate interior trim; §2.3 Damp heat test |
| Mercedes-Benz / Daimler | FuVo A 205 001 92 99 § 9.2.2 | 2010-08 | DIN EN 60068-2-2 (2008/05) | Instrument panel assembly VST and glove box assembly VST; §9.2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 205 001 92 99 § 9.2.2 | 2010-08 | DIN EN 60068-2-78 (2014/02) | Instrument panel assembly VST and glove box assembly VST; §9.2.2 Damp heat test |
| Mercedes-Benz / Daimler | FuVo A 205 001 92 99 § 9.2.2.1 | 2010-08 | DIN EN 60068-2-30 (2006-06) | Instrument panel assembly VST and glove box assembly VST; §2.2.1 Cyclic damp heat test |
| Mercedes-Benz / Daimler | FuVo A 205 001 92 99 § 9.2.3.1.1 | 2010-08 | DIN 75220 (1992/11) | Instrument panel assembly VST and glove box assembly VST; §9.2.3.1.1 Solar simulation |
| Mercedes-Benz / Daimler | FuVo A 210 720 00 00 §2.1 | 2014-10 | DIN EN 60068-2-14 (2006-06) | Functional specification, door trim assembly; §2.1 Thermal cycling test |
| Mercedes-Benz / Daimler | FuVo A 210 720 00 00 §2.2 | 2014-10 | DIN EN 60068-2-2 (2008/05) | Functional specification, door trim assembly; §2.2 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A 210 720 00 00 §2.3 | 2014-10 | DIN EN 60068-2-78 (2014/02) | Functional specification, door trim assembly; §2.3 Damp heat test |
| Mercedes-Benz / Daimler | FuVo A 210 720 00 00 §4.8.3.2 | 2014-10 | DIN EN 60068-2-1 (2008/01) | Functional specification, door trim assembly; §4.8.3.2 Cold storage |
| Mercedes-Benz / Daimler | FuVo A_003 005 79 99 $3.2.1.3 | 2015-04 | DIN EN 60068-2-2 (2008/05) | Functional specification, windscreen; §3.2.1.3 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A_003 005 79 99 $3.2.1.4 | 2015-04 | DIN EN 60068-2-14 (2010-04) | Functional specification, windscreen; §3.2.1.4 Cyclic damp heat test |
| Mercedes-Benz / Daimler | FuVo A_003 005 79 99 $3.2.1.5 | 2015-04 | DIN EN 60068-2-2 (2008/05) | Functional specification, windscreen; §3.2.1.5 Dry heat storage |
| Mercedes-Benz / Daimler | FuVo A_003 005 79 99 $3.2.1.6 | 2015-04 | DIN EN 60068-2-30 (2006-06) | Functional specification, windscreen; §3.2.1.6 Cyclic damp heat test |
| Mercedes-Benz / Daimler | MB PV 6.3 Gesamtsitz §7.1.1 | 2020-10 | DIN EN 60068-2-14 (2006-06) | Test specification, complete seat § 7.1.1 |
| Mercedes-Benz / Daimler | MB PV 6.3 Gesamtsitz §7.1.2 | 2020-10 | DIN EN 60068-2-2 (2008/05) | Test specification, complete seat § 7.1.2 |
| Mercedes-Benz / Daimler | MB PV 6.3 Gesamtsitz §7.1.3 | 2020-10 | DIN EN 60068-2-78 (2014/02) | Test specification, complete seat § 7.1.3 |
| Mercedes-Benz / Daimler | MB PV 6.3 Gesamtsitz §7.2.1 | 2020-10 | DIN EN 60068-2-78 (2014/02) | Test specification, complete seat § 7.2.1 |
| Mercedes-Benz / Daimler | MB PV 6.3 Gesamtsitz §7.4 | 2020-10 | DIN 75220 (1992/11) | Test specification, complete seat § 7.4 |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.1 | 2019-10 | DIN EN 60068-2-14 (2006-06) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.1 Cyclic damp heat test |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.2 | 2019-10 | DIN EN 60068-2-30 (2006-06) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.2 Cyclic damp heat test |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.3 | 2019-10 | DIN EN 60068-2-30 (2006-06) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.3 Cyclic damp heat test |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.4 | 2019-10 | DIN EN 60068-2-30 (2006-06) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.4 Cyclic damp heat test |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.5 | 2019-10 | DIN EN 60068-2-2 (2008/05) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.5 Dry heat storage |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.6 | 2019-10 | DIN EN 60068-2-78 (2014/02) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.6 Damp heat test |
| Mercedes-Benz / Daimler | MBN_55555_4 §5.7 | 2019-10 | DIN EN 60068-2-1 (2008/01) | Non-metallic materials, material systems and semi-finished products, part 4: thermal testing; §5.1 Cold test |
| Mercedes-Benz / Daimler | MFS1-Evo §7.1.1 | 2016-10 | DIN EN 60068-2-14 (2006-06) | Test specification for modular driver seat structure; §7.1.1 Thermal cycling |
| Mercedes-Benz / Daimler | MFS1-Evo §7.1.2 | 2016-10 | DIN EN 60068-2-1 + 2-2 | Test specification for modular driver seat structure; §7.1.2 Long-term ageing |
| Mercedes-Benz / Daimler | MFS1-Evo §7.2.1 | 2016-10 | DIN EN 60068-2-78 (2014/02) | Test specification for modular driver seat structure; §7.2.1 Tropical test |
| Mercedes-Benz / Daimler | QEV111AE4E41 9.3.1.1 | 2012-03 | DIN EN 60068-2-30 (2006-06) | Instrument panel assembly with glove box; §9.3.1.1 Cyclic damp heat |
| Mercedes-Benz / Daimler | QEV111AE4E41 9.3.1.2 | 2012-03 | DIN EN 60068-2-2 (2008/05) | Instrument panel assembly with glove box; §9.3.1.2 Dry heat storage |
| Mercedes-Benz / Daimler | QEV111AE4E41 9.3.1.3 | 2012-03 | DIN EN 60068-2-78 (2014/02) | Instrument panel assembly with glove box; §9.3.1.3 Damp heat test |
| Mercedes-Benz / Daimler | QEV111AE4E41 9.3.2.1 | 2012-03 | DIN 75220 (1992/11) | Instrument panel assembly with glove box; §9.3.2.1 Solar simulation |
| Mercedes-Benz / Daimler | QEV111AF2AAH §2.1.7.1.2.5 | 2015-01 | DIN EN 60068-2-30 (2006-06) | Technical Component Requirement Specifications Instrument Panel, incl. Glove Compartment; §2.1.7.1.2.5 Thermal cycling |
| Mercedes-Benz / Daimler | QEV111AF2AAH §2.1.7.1.2.6 | 2015-01 | DIN EN 60068-2-2 (2008/05) | Technical Component Requirement Specifications Instrument Panel, incl. Glove Compartment; §2.1.7.1.2.6 Dry heat storage |
| Mercedes-Benz / Daimler | QEV111AF2AAH §2.1.7.1.2.7 | 2015-01 | DIN EN 60068-2-78 (2014/02) | Technical Component Requirement Specifications Instrument Panel, incl. Glove Compartment; §2.1.7.1.2.7 Damp heat test |
| Mercedes-Benz / Daimler | QEV111AF2AAH §2.1.7.1.3.1.1 | 2015-01 | DIN 75220 (1992/11) | Technical Component Requirement Specifications Instrument Panel, incl. Glove Compartment; §2.1.7.1.3.1.1 Solar simulation |
| Mercedes-Benz / Daimler | QEV111AHFE1W §2.1.6.1.2.5 | 2017-03 | DIN EN 60068-2-2 (2008/05) | Instrument panel with glove box; §2.1.6.1.2.5 Thermal cycling |
| Mercedes-Benz / Daimler | QEV111AHFE1W §2.1.6.1.2.6 | 2017-03 | DIN EN 60068-2-78 (2014/02) | Instrument panel with glove box; §2.1.6.1.2.6 Dry heat storage |
| Mercedes-Benz / Daimler | QEV111AHFE1W §2.1.6.1.2.7 | 2017-03 | DIN EN 60068-2-78 (2014/02) | Instrument panel with glove box; §2.1.6.1.2.7 Damp heat test |
| Nissan | 87000NDS00 §3.5.2 | 2022-09 | DIN EN 60068-2-1 (2008/01) | Thermal ageing |
| Nissan | 87000NDS00 §5.3 | 2022-03 | DIN EN 60068-2-1 (2008/01) | Seat Assy-FR and RR; §5.3 Cold storage |
| Nissan | 87000NDS11 §2.4 | 2007-03 | DIN EN 60068-2-1 (2008/01) | Thermal ageing |
| Porsche | 01.02.03 Türverkleidung | 2011-10 | DIN EN 60068-2-1 + -2-2 | Test specification 01.02.03 door trim; Temperature storage |
| Porsche | PPV 4015 | 2006-04 | DIN EN 60068-2-30 (2006-06) | Exterior testing of add-on parts, cyclic damp heat test |
| Porsche | PTL 8140 / VW 96238 § 6.1.1 | 2020-02 | DIN EN 60068-2-78 (2014/02) | General requirements for components and semi-finished materials; §6.1.1 Damp heat test |
| Porsche | PTL 8140 / VW 96238 § 6.1.2 | 2020-02 | DIN EN 60068-2-78 (2014/02) | General requirements for components and semi-finished materials; §6.1.2 Damp heat test |
| Porsche | PTL 8140 / VW 96238 § 6.1.2 | 2020-02 | DIN EN 60068-2-30 (2006-06) | General requirements for components and semi-finished materials; §6.1.3 Cyclic damp heat test |
